CardinalKit Mobile Health Data FHIR Implementation Guide
1.0.0 - release
CardinalKit Mobile Health Data FHIR Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: http://cardinalkit.org/fhir/StructureDefinition/extension-modality | Version: 1.0.0 | |||
Active as of 2019-06-06 | Computable Name: OmhModalityExtension |
How the measure was obtained - either sensed or self-reported.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | How the measure was obtained - either sensed or self-reported. | |
extension | 0..0 | |||
url | 1..1 | uri | "http://cardinalkit.org/fhir/StructureDefinition/extension-modality" | |
value[x] | 0..1 | code | Value of extension Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required): How the measure was obtained - either sensed or self-reported. | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | How the measure was obtained - either sensed or self-reported. | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://cardinalkit.org/fhir/StructureDefinition/extension-modality" | |
value[x] | 0..1 | code | Value of extension Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required): How the measure was obtained - either sensed or self-reported. | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | How the measure was obtained - either sensed or self-reported. | |
extension | 0..0 | |||
url | 1..1 | uri | "http://cardinalkit.org/fhir/StructureDefinition/extension-modality" | |
value[x] | 0..1 | code | Value of extension Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required): How the measure was obtained - either sensed or self-reported. | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | How the measure was obtained - either sensed or self-reported. | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://cardinalkit.org/fhir/StructureDefinition/extension-modality" | |
value[x] | 0..1 | code | Value of extension Binding: http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes (required): How the measure was obtained - either sensed or self-reported. | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | required | http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes |
Id | Grade | Path | Details | Requirements |
ele-1 | error | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |