CardinalKit Mobile Health Data FHIR Implementation Guide
1.0.0 - release
CardinalKit Mobile Health Data FHIR Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
The following table maps concepts enumerated in the OMH schema to standard terminologies.
OMH Concept | Concept Code System | Concept Code | Concept Code Display |
---|---|---|---|
% | http://unitsofmeasure.org | % | Percent |
2 hours postprandial | http://cardinalkit.org/fhir/CodeSystem/temporal-relationship-to-meal | 2-hours-postprandial | None |
C | http://unitsofmeasure.org | Cel | degree Celsius |
Cup | http://unitsofmeasure.org | [cup_us] | cup |
F | http://unitsofmeasure.org | [degF] | degree Fahrenheit |
Friday | http://snomed.info/sct | 307150005 | Friday |
K | http://unitsofmeasure.org | K | Kelvin |
L | http://unitsofmeasure.org | L | liter |
Metric Ton | http://unitsofmeasure.org | t | tonne |
Mo | http://unitsofmeasure.org | mo | month |
Monday | http://snomed.info/sct | 307145004 | Monday |
Saturday | http://snomed.info/sct | 307151009 | Saturday |
Sunday | http://snomed.info/sct | 307146003 | Sunday |
T | http://unitsofmeasure.org | T | Tesla |
Thursday | http://snomed.info/sct | 307149005 | Thursday |
Ton | http://unitsofmeasure.org | [ston_av] | short ton U.S. ton |
Tuesday | http://snomed.info/sct | 307147007 | Tuesday |
Wednesday | http://snomed.info/sct | 307148002 | Wednesday |
active | http://snomed.info/sct | 55561003 | Active |
after breakfast | http://ncimeta.nci.nih.gov | C1550743 | None |
after dinner | http://ncimeta.nci.nih.gov | C1879671 | None |
after exercise | http://snomed.info/sct | 255214003 | Post exercise |
after lunch | http://ncimeta.nci.nih.gov | C1879668 | None |
after meal | http://snomed.info/sct | 24863003 | pc - post cibum |
afternoon | http://snomed.info/sct | 422133006 | Afternoon |
at rest | http://snomed.info/sct | 263678003 | At rest |
beats/min | http://unitsofmeasure.org | /min | per minute |
before breakfast | http://ncimeta.nci.nih.gov | C1549040 | None |
before dinner | http://ncimeta.nci.nih.gov | C1550742 | None |
before exercise | http://snomed.info/sct | 307166007 | Before exercise |
before lunch | http://ncimeta.nci.nih.gov | C1550741 | None |
before meal | http://snomed.info/sct | 307165006 | Before meal |
before sleeping | http://snomed.info/sct | 307155000 | Before sleeping |
breaths/min | http://unitsofmeasure.org | /min | per minute |
cL | http://unitsofmeasure.org | cL | centiliter |
capillary blood | http://snomed.info/sct | 122554006 | Capillary blood sample |
cm | http://unitsofmeasure.org | cm | centimeter |
cm^3 | http://unitsofmeasure.org | cm^3 | cubic centimeter |
d | http://unitsofmeasure.org | d | day |
dL | http://unitsofmeasure.org | dL | deciliter |
during exercise | http://snomed.info/sct | 309604004 | During exercise |
during sleep | http://snomed.info/sct | 309610004 | During sleep |
episode | http://snomed.info/sct | 263503000 | Episode (attribute) |
evening | http://snomed.info/sct | 3157002 | During the evening |
fL | http://unitsofmeasure.org | fL | femtoliter |
fasting | http://snomed.info/sct | 16985007 | Fasting |
fg | http://unitsofmeasure.org | fg | femtogram |
fl oz | http://unitsofmeasure.org | [foz_us] | fluid ounce |
fm | http://unitsofmeasure.org | fm | femtometer |
ft | http://unitsofmeasure.org | [ft_i] | Feet |
ft^2 | http://unitsofmeasure.org | [sft_i] | square foot (international) |
g | http://unitsofmeasure.org | g | gram |
gal | http://unitsofmeasure.org | [gal_us] | gallon (US) |
gr | http://unitsofmeasure.org | gr | None |
h | http://unitsofmeasure.org | h | hour |
in | http://unitsofmeasure.org | [in_i] | inch (international) |
in^2 | http://unitsofmeasure.org | [sin_i] | square inch (international) |
in^3 | http://unitsofmeasure.org | [cin_i] | cubic inch |
interstitial fluid | http://snomed.info/sct | 258479004 | Interstitial fluid specimen |
kL | http://unitsofmeasure.org | kL | kiloliter |
kcal | http://unitsofmeasure.org | kCal | None |
kg | http://unitsofmeasure.org | kg | kilogram |
kg/m^2 | http://unitsofmeasure.org | kg/m2 | kilogram / (meter ^ 2) |
km | http://unitsofmeasure.org | km | kilometer |
km/h | http://unitsofmeasure.org | km/h | kilometer / hour |
km^2 | http://unitsofmeasure.org | km2 | (kilometer ^ 2) |
laryngeal | http://snomed.info/sct | 420185003 | Laryngeal route |
lb | http://unitsofmeasure.org | [lb_av] | pound (US and British) |
left ankle | http://snomed.info/sct | 51636004 | Left ankle (body structure) |
left hip | http://snomed.info/sct | 51636004 | Left hip (body structure) |
left thigh | http://snomed.info/sct | 61396006 | Left thigh (body structure) |
left thorax | http://snomed.info/sct | 40768004 | Left thorax (body structure) |
left upper arm | http://snomed.info/sct | 368208006 | Left upper arm (body structure) |
left wrist | http://snomed.info/sct | 5951000 | Left wrist (body structure) |
lying down | http://snomed.info/sct | 102538003 | Recumbent body position |
m | http://unitsofmeasure.org | m | meter |
m/s | http://unitsofmeasure.org | m/s | meter per second |
mL | http://unitsofmeasure.org | mL | milliliter |
mT | http://unitsofmeasure.org | mT | millitesla |
m^2 | http://unitsofmeasure.org | m2 | square meter |
mg | http://unitsofmeasure.org | mg | milligram |
mg/dL | http://unitsofmeasure.org | mg/dL | milligram per deciliter |
mg/mL | http://unitsofmeasure.org | mg/mL | milligram per millileter |
mg/mg | http://unitsofmeasure.org | mg/mg | milligram per milligram |
mi | http://unitsofmeasure.org | [mi_i] | statute mile |
mi^2 | http://unitsofmeasure.org | [smi_i] | None |
middle left thorax | http://snomed.info/sct | 128246000 | Middle left thorax (body structure) |
min | http://unitsofmeasure.org | min | minute |
min/km | http://unitsofmeasure.org | min/km | minute / kilometer |
min/mi | http://unitsofmeasure.org | min/[mi_us] | minute / mile |
mm | http://unitsofmeasure.org | mm | millimeter |
mmHg | http://unitsofmeasure.org | mm[Hg] | millimeter of mercury |
mm^2 | http://unitsofmeasure.org | mm2 | square millimeter |
mmol | http://unitsofmeasure.org | mmol | millimole |
mmol/L | http://unitsofmeasure.org | mmol/L | millimole per liter |
mol | http://unitsofmeasure.org | mol | mole |
morning | http://snomed.info/sct | 73775008 | Morning |
ms | http://unitsofmeasure.org | ms | millisecond |
nL | http://unitsofmeasure.org | nL | nanoliter |
nT | http://unitsofmeasure.org | nT | nanotesla |
ng | http://unitsofmeasure.org | ng | nanogram |
night | http://snomed.info/sct | 2546009 | on - omni nocte |
nm | http://unitsofmeasure.org | nm | nanometer |
nmol | http://unitsofmeasure.org | nmol | nanomole |
not fasting | http://snomed.info/sct | 440565004 | Nonfasting |
ns | http://unitsofmeasure.org | ns | nanosecond |
on waking | http://snomed.info/sct | 307156004 | On waking |
oz | http://unitsofmeasure.org | [oz_av] | ounce (US and British) |
pL | http://unitsofmeasure.org | pL | picoliter |
pT | http://unitsofmeasure.org | pT | picotesla |
pg | http://unitsofmeasure.org | pg | picogram |
plasma | http://snomed.info/sct | 119361006 | Plasma sample |
pm | http://unitsofmeasure.org | pm | picometer |
ps | http://unitsofmeasure.org | ps | picosecond |
pt | http://unitsofmeasure.org | [pt_us] | pint |
qt | http://unitsofmeasure.org | [qt_us] | quart |
right ankle | http://snomed.info/sct | 6685009 | Right ankle (body structure) |
right hip | http://snomed.info/sct | 287579007 | Right hip (body structure) |
right thigh | http://snomed.info/sct | 11207009 | Right thigh (body structure) |
right upper arm | http://snomed.info/sct | 368209003 | Right upper arm (body structure) |
right wrist | http://snomed.info/sct | 9736006 | Right wrist (body structure) |
sec | http://unitsofmeasure.org | sec | None |
semi-recumbent | http://snomed.info/sct | 272580008 | Semi-recumbent position |
serum | http://snomed.info/sct | 119364003 | Serum sample |
sitting | http://snomed.info/sct | 33586001 | Sitting position |
soft tissue | http://snomed.info/sct | 87784001 | Structure of soft tissue (body structure) |
standing | http://snomed.info/sct | 10904000 | Orthostatic body position |
steps | http://unitsofmeasure.org | {steps} | “steps” |
tbsp | http://unitsofmeasure.org | [tbs_us] | tablespoon (US) |
tears | http://snomed.info/sct | 122594008 | Tears specimen |
tsp | http://unitsofmeasure.org | [tsp_us] | teaspoon |
uL | http://unitsofmeasure.org | uL | microliter |
uT | http://unitsofmeasure.org | uT | microtesla |
ug | http://unitsofmeasure.org | ug | None |
ug/mL | http://unitsofmeasure.org | ug/mL | None |
um | http://unitsofmeasure.org | um | micrometer |
umol | http://unitsofmeasure.org | umol | None |
unt | http://unitsofmeasure.org | unt | None |
unt/mL | http://unitsofmeasure.org | unt/mL | None |
us | http://unitsofmeasure.org | us | microsecond |
vial | http://snomed.info/sct | 415818006 | Vial - unit of product usage (qualifier value) |
wafer | http://snomed.info/sct | 1701000175103 | Wafer - unit of product usage (qualifier value) |
whole blood | http://snomed.info/sct | 258580003 | Whole blood sample |
with food | http://snomed.info/sct | 311504000 | With or after food |
with meal | http://snomed.info/sct | 311503006 | With or after meal |
wk | http://unitsofmeasure.org | wk | week |
yd | http://unitsofmeasure.org | [yd_i] | yard |
yd^2 | http://unitsofmeasure.org | [syd_i] | square yard |
yr | http://unitsofmeasure.org | a | year |
These OMH value sets are used when a suitable option cannot be found in standard terminologies.
These OMH code systems are used when a suitable option cannot be found in standard terminologies.